Egenskaber
Version | Feed-through terminal block, Screw connection, blue, 240 mm², 415 A, 1000 V, Number of connections: 2, Number of levels: 1, TS 32, TS 35, V-0, Wemid, 120 °C |
Order No. | 1822210000 |
Type | WDU 240 BL |
GTIN (EAN) | 4032248326969 |
Qty. | 2 Styk |
Depth | 123,7 mm |
Depth (inches) | 4,87 inch |
Depth including DIN rail | 124 mm |
Height | 100 mm |
Height (inches) | 3,937 inch |
Width | 36 mm |
Width (inches) | 1,417 inch |
Net weight | 498,5 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 120 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | blue |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | KEMA01ATEX2186U |
Max. voltage (ATEX) | 1100 V |
Current (ATEX) | 350 A |
Wire cross section max. (ATEX) | 240 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex e II |
Ex 2014/34/EU label | II 2 G D |
Version |
Screw connection
for screwable cross-connection in closed state |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail |
TS 32
TS 35 |
N-function | Yes |
PE function | No |
PEN function | Yes |
Cross-section for connected wire, stranded, two clampable wires, max. | 95 mm² |
Cross-section for connected wire, stranded, two clampable wires, min. | 35 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 50 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 35 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 50 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 95 mm² |
Explosion-tested version | Yes |
Number of similar terminals | 1 |
Open sides | closed |
Type of mounting | Snap-on |
Connection type, additional connection | Screw connection |
Blade size | S8 (DIN 6911) |
Clampable conductor |
|
Clamping range, max. | 240 mm² |
Clamping range, min. | 70 mm² |
Clamping screw | M 10 |
Connection cross-section, stranded, max. | 240 mm² |
Connection cross-section, stranded, min. | 70 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | B15 |
Number of connections | 2 |
Stripping length | 40 mm |
Tightening torque, max. | 30 Nm |
Tightening torque, min. | 25 Nm |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | kcmil 500 |
Wire connection cross section AWG, min. | AWG 2/0 |
Wire connection cross section, finely stranded, max. | 240 mm² |
Wire connection cross section, finely stranded, min. | 70 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 185 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 70 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 185 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 70 mm² |
Wire connection cross-section, solid core, max. | 185 mm² |
Wire connection cross-section, solid core, min. | 70 mm² |
Certificate No. (CSA) | 213329 |
Current size C (CSA) | 400 A |
Voltage size C (CSA) | 600 V |
Wire cross section max. (CSA) | 500 kcmil |
Wire cross section min. (CSA) | 0 AWG |
Rail |
TS 32
TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | kcmil 500 |
Wire connection cross section AWG, min. | AWG 2/0 |
Rated cross-section | 240 mm² |
Rated voltage | 1.000 V |
Rated DC voltage | 1.000 V |
Rated current | 415 A |
Current at maximum wires | 415 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0,08 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 13,28 W |
Pollution severity | 3 |
Certificate No. (UR) | E175455 |
Current size C (UR) | 380 A |
Voltage size C (UR) | 600 V |
Wire cross section max. (UR) | 500 kcmil |
Approval/Certificate/Document of Conformity |
[Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35703)
[CB Testreport](https://mdcop.weidmueller.com/mediadelivery/asset/900_42060) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_42061) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80657) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35986) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_64159) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1822210000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1822210000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1822210000&norm=0) |
User Documentation |
[Cross Connection Guide](https://mdcop.weidmueller.com/mediadelivery/asset/900_39461)
[StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![IECEXDEK](/picture/IECEXDEK.gif) ![KEMAATEX](/picture/KEMAATEX.gif) ![KEMAKEUR](/picture/KEMAKEUR.gif) ![UR](/picture/UR.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (UR) | E175455 |