Ominaisuudet
Version | Testing tools, 2-pole voltage tester |
Order No. | 9918870000 |
Type | VT DIGI PRO |
GTIN (EAN) | 4032248405756 |
Qty. | 1 items |
Depth | 67 mm |
Depth (inches) | 2,638 inch |
Height | 33 mm |
Height (inches) | 1,299 inch |
Width | 264 mm |
Width (inches) | 10,394 inch |
Net weight | 272 g |
RoHS Compliance Status | Compliant |
REACH SVHC | Lead 7439-92-1 |
SCIP | b05b5122-6117-4cb0-b28c-df32f921fa36 |
Description of article |
Voltage tester up to 1000 V AC and 1.500 V DC / 950 Hz LCD
Voltage tester |
AC voltage display | 1 - 1.000 V TRMS |
AC voltage measuring range | 1 - 1,000 V |
Adjustment of display backlighting | automatic |
Battery type | 1.5 V type AAA battery |
Buzzer | Yes |
Continuity test | Yes - visual + acoustic |
DC voltage display | 1 - 1.500 V |
DC voltage measuring range | 1 - 1.500 V |
Display | LCD digital |
Frequency measurement | Yes |
Frequency range, max. | 950 Hz |
Frequency range, min. | 16 Hz |
HOLD function | Yes |
Input resistance, voltage | On operating the double switch ≥ 300 kΩ |
Insulation test | 8 kV |
Load switchable | Yes |
Measured capacitance value, max. | 0,05 µF |
Measured capacitance value, min. | 1 999 µF |
Measuring range category | CAT III 1.000V / CAT IV 600V |
Note | Screw-on, thicker test probes |
One-handed operation | Yes |
Peak voltage resistance | 8 kV |
Phase sequence display | Yes |
Protection degree | IP65 |
Rated voltage, max. | 1000 V AC / 1.500 V DC |
Rated voltage, min. | 1 V |
RCD circuit breaker | The selectable load enables conscious triggering of a 30 mA RCD circuit breaker |
Residual-current test | Yes |
Resistance measurement | Yes |
Resistance measuring range, max. | 1 999 Ω |
Resistance measuring range, min. | 0 Ω |
Test probe illumination | Yes |
Test probe protection GS 38 | Yes |
Tested and approved according to | IEC 61243-3:2014 (DIN EN 61243-3:2015-08) |
Working temperature, max. | 55 °C |
Working temperature, min. | −15 °C |
Approval/Certificate/Document of Conformity | [9918870000_DECLARATION_OF_CONFORMITY.pdf](https://mdcop.weidmueller.com/mediadelivery/asset/900_38761) |
Product Change Notification |
[PCN-PW641010-20180410-00-A DE](https://mdcop.weidmueller.com/mediadelivery/asset/900_58190)
[PCN-PW641010-20180410-00-A EN](https://mdcop.weidmueller.com/mediadelivery/asset/900_58191) [Technical change to two pole voltage tester VT Digi Pro](https://mdcop.weidmueller.com/mediadelivery/asset/900_316075) [Technische Änderung für zweipoliger Spannungsprüfer VT Digi Pro](https://mdcop.weidmueller.com/mediadelivery/asset/900_316076) |
User Documentation | [BANL_manual 2pol Tester](https://mdcop.weidmueller.com/mediadelivery/asset/900_52952) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000494 |
ETIM 7.0 | EC000494 |
ETIM 8.0 | EC000494 |
ETIM 9.0 | EC000494 |
ECLASS 9.0 | 27-20-03-08 |
ECLASS 9.1 | 27-20-03-08 |
ECLASS 10.0 | 27-20-03-08 |
ECLASS 11.0 | 27-20-03-08 |
ECLASS 12.0 | 27-20-03-08 |
ECLASS 13.0 | 27-20-03-08 |
ECLASS 14.0 | 27-20-03-08 |
Approvals | ![CE](/picture/CE.gif) |
ROHS | Conform |