Properties
Version | Stud terminal, Threaded stud connection, grey, 6 mm², 41 A, 1000 V, Number of connections: 2, Number of levels: 1, TS 32, TS 35, Polyamide |
Order No. | 2614970000 |
Type | SDL 4 FT |
GTIN (EAN) | 4050118654004 |
Qty. | 50 items |
Depth | 51.5 mm |
Depth (inches) | 2.028 inch |
Depth including DIN rail | 52.2 mm |
Height | 86 mm |
Height (inches) | 3.386 inch |
Width | 11 mm |
Width (inches) | 0.433 inch |
Net weight | 18.3 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Polyamide |
Colour | grey |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail |
TS 32
TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | No |
Open sides | right |
Snap-on | Yes |
Type of fixing | Snap-on |
Type of mounting |
TS 32
TS 35 |
2 x cable lugs DIN 46 234 | 1.5…6 mm² |
2 x cable lugs DIN 46 235 | 1.5…6 mm² |
Blade size | 0.8 x 5.5 mm |
Cable lug to DIN 46234 | 1.5…6 mm² |
Cable lug to DIN 46235 | 1.5…6 mm² |
Clamping range, bolted connection , max. | 6 mm² |
Clamping range, bolted connection , min. | 1.5 mm² |
Clamping range, max. | 6 mm² |
Clamping range, min. | 1.5 mm² |
Connection cross-section, stranded, max. | 6 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Number of connections | 2 |
Stud size for spade connection | M 4 |
Tightening torque, max. | 1.2 Nm |
Tightening torque, min. | 1.2 Nm |
Type of connection | Threaded stud connection |
Wire connection cross section AWG, max. | AWG 8 |
Wire connection cross section AWG, min. | AWG 22 |
Wire connection cross section, finely stranded, max. | 6 mm² |
Wire connection cross section, finely stranded, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 6 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
Wire connection cross-section, solid core, max. | 6 mm² |
Wire connection cross-section, solid core, min. | 1.5 mm² |
Certificate number (cCSAus) | 70198655 |
Wire cross section max. (cCSAusX) | 8 AWG |
Wire cross section min. (cCSAusX) | 22 AWG |
Rail |
TS 32
TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 8 |
Wire connection cross section AWG, min. | AWG 22 |
Rated cross-section | 6 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,000 V |
Rated current | 41 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.31 W |
Pollution severity | 3 |
Certificate No. (cURus) | . |
Conductor size Factory wiring max. (cURus) | 8 AWG |
Conductor size Factory wiring min. (cURus) | 22 AWG |
Conductor size Field wiring max. (cURus) | 8 AWG |
Conductor size Field wiring min. (cURus) | 22 AWG |
Current size B (cURus) | 50 A |
Current size C (cURus) | 50 A |
Voltage size B (cURus) | 600 V |
Voltage size C (cURus) | 600 V |
Approval/Certificate/Document of Conformity |
[CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_165092)
[UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_205551) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2614970000) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CCSAUS](/picture/CCSAUS.gif) ![CE](/picture/CE.gif) ![CURUS](/picture/CURUS.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | . |
Accessories
-
Item No.:1492200000Packaging unit:100 PC
cable lug, terminal end,Insulated cable connector,1 mm²,0.5 mm² - 1 mm²
-
Item No.:1492370000Packaging unit:100 PC
cable lug, terminal end,Insulated cable connector,6 mm²,4 mm² - 6 mm²
-
Item No.:1492290000Packaging unit:100 PC
cable lug, terminal end,Insulated cable connector,2.5 mm²,1.5 mm² - 2.5 mm²
-
Item No.:1492110000Packaging unit:100 PC
cable lug, terminal end,Insulated cable connector,0.5 mm²,0.1 mm² - 0.5 mm²
-
Item No.:2615020000Packaging unit:50 PC
End plate (terminals), grey, Height: 86.1 mm, Width: 1.5 mm, V-0
-
Item No.:2615160000Packaging unit:50 PC
Cross-connector (terminal), when screwed in, black, 41 A, Number of poles: 4, Pitch in mm (P): 11.00, Insulated: Yes, Width: 39 mm
-
Item No.:2615260000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, black, 41 A, Number of poles: 4, Pitch in mm (P): 11.00, Insulated: Yes, Width: 40.4 mm
-
Item No.:2615240000Packaging unit:50 PC
Cross-connector (terminal), when screwed in, black, 41 A, Number of poles: 4, Pitch in mm (P): 11.00, Insulated: Yes, Width: 39 mm
-
Item No.:2615150000Packaging unit:50 PC
Cross-connector (terminal), when screwed in, black, 41 A, Number of poles: 3, Pitch in mm (P): 11.00, Insulated: Yes, Width: 28 mm
-
Item No.:2615250000Packaging unit:20 PC
Cross-connector (terminal), when screwed in, black, 41 A, Number of poles: 2, Pitch in mm (P): 11.00, Insulated: Yes, Width: 18.4 mm
-
Item No.:2615230000Packaging unit:50 PC
Cross-connector (terminal), when screwed in, black, 41 A, Number of poles: 3, Pitch in mm (P): 11.00, Insulated: Yes, Width: 28 mm
-
Item No.:2615140000Packaging unit:100 PC
Cross-connector (terminal), when screwed in, black, 41 A, Number of poles: 2, Pitch in mm (P): 11.00, Insulated: Yes, Width: 17 mm
-
Item No.:2615170000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, black, 41 A, Number of poles: 3, Pitch in mm (P): 22.00, Insulated: Yes, Width: 49.6 mm
-
Item No.:2615220000Packaging unit:100 PC
Cross-connector (terminal), when screwed in, black, 41 A, Number of poles: 2, Pitch in mm (P): 11.00, Insulated: Yes, Width: 17 mm
-
Item No.:2615180000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, black, 41 A, Number of poles: 4, Pitch in mm (P): 22.00, Insulated: Yes, Width: 60.6 mm
-