Özellikler
Version | Multi-tier modular terminal, Screw connection, dark beige, 2.5 mm², 800 V, 400 V, Number of connections: 3, Number of levels: 2, TS 35, V-0, Wemid |
Order No. | 1143060000 |
Type | WMF 2.5 PE |
GTIN (EAN) | 4032248926053 |
Qty. | 50 adet |
Depth | 44,5 mm |
Depth (inches) | 1,752 inch |
Height | 88 mm |
Height (inches) | 3,465 inch |
Width | 5,08 mm |
Width (inches) | 0,2 inch |
Net weight | 13,1 g |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
End cover plate required | Yes |
Number of potentials | 2 |
Number of levels | 2 |
Number of clamping points per level | 2 |
Levels cross-connected internally | No |
Rail | TS 35 |
PEN function | No |
Explosion-tested version | Yes |
Type of mounting | Snap-on |
Connection type, additional connection | Screw connection |
Connection cross-section, stranded, max. | 4 mm² |
Connection cross-section, stranded, min. | 1,5 mm² |
Connection direction | on side |
Number of connections | 3 |
Type of connection | Screw connection |
Type of connection 2 | Screw connection |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0,5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2,5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0,5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2,5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0,5 mm² |
Wire connection cross-section, solid core, max. | 4 mm² |
Wire connection cross-section, solid core, min. | 0,5 mm² |
Certificate No. (CSA) | 200039-1057876 |
Current size B (CSA) | 26 A |
Current size C (CSA) | 26 A |
Current size D (CSA) | 5 A |
Voltage size B (CSA) | 600 V |
Voltage size C (CSA) | 600 V |
Voltage size D (CSA) | 600 V |
Wire cross section max. (CSA) | 12 AWG |
Wire cross section min. (CSA) | 26 AWG |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
PEN function | No |
Rated cross-section | 2,5 mm² |
Rated voltage | 800 V |
Rated DC voltage | 800 V |
Rated current | 24 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1,33 mΩ |
Pollution severity | 3 |
Surge voltage category | III |
Certificate No. (cURus) | E60693 |
Conductor size Factory wiring max. (cURus) | 12 AWG |
Conductor size Factory wiring min. (cURus) | 26 AWG |
Conductor size Field wiring max. (cURus) | 12 AWG |
Conductor size Field wiring min. (cURus) | 26 AWG |
Current size B (cURus) | 20 A |
Current size C (cURus) | 20 A |
Current size D (cURus) | 5 A |
Voltage size B (cURus) | 600 V |
Voltage size C (cURus) | 600 V |
Voltage size D (cURus) | 600 V |
Wire cross section max. (cURus) | 12 AWG |
Wire cross section min. (cURus) | 26 AWG |
Approval/Certificate/Document of Conformity |
[CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37514)
[UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_60569) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1143060000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1143060000) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-02 |
ECLASS 14.0 | 27-25-01-02 |
Approvals | ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![CURUS](/picture/CURUS.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |