Egenskaber
Order No. | 2855300000 |
Type | PLUG VPU AC |
GTIN (EAN) | 4064675533283 |
Qty. | 10 Styk |
Depth | 21,5 mm |
Depth (inches) | 0,846 inch |
Height | 8 mm |
Height (inches) | 0,315 inch |
Width | 11,6 mm |
Width (inches) | 0,457 inch |
Net weight | 2,1 g |
Operating temperature | -40 °C...70 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Connection type | PUSH IN |
Cross-section for connected wire, solid core, max. | 1,5 mm² |
Cross-section for connected wire, solid core, min. | 0,14 mm² |
Stripping length | 8 mm |
Colour | black |
Version |
Plug
printed |
Rated voltage (AC) | 250 V |
Colour | black |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000490 |
ETIM 7.0 | EC000490 |
ETIM 8.0 | EC000490 |
ETIM 9.0 | EC000490 |
ECLASS 9.1 | 27-13-92-90 |
ECLASS 11.0 | 27-13-08-92 |
ECLASS 12.0 | 27-17-90-90 |
ECLASS 13.0 | 27-17-90-90 |
ECLASS 14.0 | 27-17-90-90 |
ROHS | Conform |