Egenskaber
Version | Potential distributor terminal, Screw connection, dark beige, 35 mm², 110 A, 1000 V, Number of connections: 11, Number of levels: 1, TS 35, V-0, Wemid |
Order No. | 2728620000 |
Type | AWPD 35 4X6/6X2.5 |
GTIN (EAN) | 4050118801125 |
Qty. | 20 Styk |
Depth | 51,6 mm |
Depth (inches) | 2,031 inch |
Height | 117,93 mm |
Height (inches) | 4,643 inch |
Width | 16,2 mm |
Width (inches) | 0,638 inch |
Net weight | 80 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 110 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | dark beige |
Colour of operational elements | orange |
UL 94 flammability rating | V-0 |
Version |
Hybrid terminal
Potential distributor |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 11 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | No |
Open sides | closed |
Snap-on | Yes |
Type of mounting | TS 35 |
Blade size, additional connection | 1.0 x 5.5 mm |
Clamping range, further connection, max. | 6 mm² |
Clamping range, further connection, min. | 0,5 mm² |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 10 mm² |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, min. | 0,5 mm² |
Conductor cross-section, flexible, further connection, min. | 0,5 mm² |
Connection direction | top |
Connection type, additional connection | PUSH IN |
Cross-section for connected wire, AWG, additional connection, max. | AWG 10 |
Cross-section for connected wire, AWG, additional connection, min. | AWG 20 |
Cross-section for connected wire, flexible, further connection, max. | 10 mm² |
Cross-section for connected wire, multi-core, further connection, max. | 10 mm² |
Cross-section for connected wire, multi-core, further connection, min. | 0,5 mm² |
Cross-section for connected wire, solid-core, further connection, max. | 10 mm² |
Cross-section for connected wire, solid-core, further connection, min. | 0,5 mm² |
Number of connections, additional connection | 4 |
Rated cross-section, further connection | 6 mm² |
Stripping length , additional connection | 12 mm |
Blade size | 1 x 5.5 |
Clampable conductor |
|
Clamping range, max. | 35 mm² |
Clamping range, min. | 1,5 mm² |
Clamping screw | M 6 |
Connection cross-section, stranded, max. | 35 mm² |
Connection direction | top |
Gauge to IEC 60947-1 | B9 |
Number of connections | 11 |
Stripping length | 17 mm |
Tightening torque, max. | 2,5 Nm |
Tightening torque, min. | 2,5 Nm |
Twin wire-end ferrules, max. | 6 mm² |
Twin wire-end ferrules, min. | 1,5 mm² |
Type of connection | Screw connection |
Type of connection 2 | PUSH IN |
Wire connection cross section AWG, max. | AWG 14 |
Wire connection cross section AWG, min. | AWG 2 |
Wire connection cross section, finely stranded, max. | 35 mm² |
Wire connection cross section, finely stranded, min. | 1,5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 35 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1,5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 35 mm² |
Wire connection cross-section, solid core, max. | 35 mm² |
Wire connection cross-section, solid core, min. | 1,5 mm² |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 14 |
Wire connection cross section AWG, min. | AWG 2 |
Rated cross-section | 35 mm² |
Rated voltage | 1.000 V |
Rated AC voltage | 1.000 V |
Rated DC voltage | 1.000 V |
Rated current | 110 A |
Current at maximum wires | 110 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0,26 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 4 W |
Pollution severity | 3 |
Surge voltage category | III |
Certificate No. (cURus) | E60693 |
Conductor size Factory wiring max. (cURus) | 2 AWG |
Conductor size Factory wiring min. (cURus) | 14 AWG |
Conductor size Field wiring max. (cURus) | 2 AWG |
Conductor size Field wiring min. (cURus) | 14 AWG |
Approval/Certificate/Document of Conformity |
[CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_153934)
[UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284539) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_212252) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2728620000) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-19 |
ECLASS 14.0 | 27-25-01-19 |
Approvals | ![CE](/picture/CE.gif) ![CURUS](/picture/CURUS.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |