Properties
Version | Feed-through terminal block, Screw connection, white, 10 mm², 57 A, 800 V, Number of connections: 2, Number of levels: 1, TS 32, V-0, 5VB, Ceramic, 250 °C |
Order No. | 1598090000 |
Type | SAKK 10 KER/WS |
GTIN (EAN) | 4008190185565 |
Qty. | 25 items |
Depth | 53 mm |
Depth (inches) | 2.087 inch |
Height | 40 mm |
Height (inches) | 1.575 inch |
Width | 11.5 mm |
Width (inches) | 0.453 inch |
Net weight | 45.2 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 250 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Ceramic |
Colour | white |
UL 94 flammability rating |
V-0
5VB |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version |
Screw connection
for screwable cross-connection One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 32 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | Yes |
Installation advice | Direct mounting |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Connection type, additional connection | Screw connection |
Blade size | 1.0 x 5.5 mm |
Clamping range, max. | 16 mm² |
Clamping range, min. | 1.5 mm² |
Clamping screw | M 4 |
Connection cross-section, stranded, max. | 16 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | B6 |
Number of connections | 2 |
Stripping length | 12 mm |
Tightening torque, max. | 1.2 Nm |
Tightening torque, min. | 1.2 Nm |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 6 |
Wire connection cross section AWG, min. | AWG 14 |
Wire connection cross section, finely stranded, max. | 16 mm² |
Wire connection cross section, finely stranded, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 1.5 mm² |
Certificate No. (CSA) | 12400-290 |
Current size C (CSA) | 65 A |
Voltage size C (CSA) | 600 V |
Wire cross section max. (CSA) | 6 AWG |
Wire cross section min. (CSA) | 14 AWG |
Installation advice | Direct mounting |
Rail | TS 32 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 6 |
Wire connection cross section AWG, min. | AWG 14 |
Rated cross-section | 10 mm² |
Rated voltage | 800 V |
Rated DC voltage | 800 V |
Rated current | 57 A |
Current at maximum wires | 76 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.82 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 6 AWG |
Conductor size Factory wiring min. (UR) | 14 AWG |
Conductor size Field wiring max. (UR) | 6 AWG |
Conductor size Field wiring min. (UR) | 14 AWG |
Current size C (UR) | 55 A |
Voltage size C (UR) | 600 V |
Approval/Certificate/Document of Conformity |
[Attestation Of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35847)
[ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80325) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_80326) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89240) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89241) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178476) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36506) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284523) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_62220) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1598090000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1598090000) |
Product Change Notification | [PCN_SAKK_20190405](https://mdcop.weidmueller.com/mediadelivery/asset/900_87128) |
User Documentation |
[NTI SAKK 10](https://mdcop.weidmueller.com/mediadelivery/asset/900_80328)
[StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![CURUSEX](/picture/CURUSEX.gif) ![KEMAKEUR](/picture/KEMAKEUR.gif) ![UR](/picture/UR.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (UR) | E60693 |
Certificate No. (cURusEX) | E184763 |