Ominaisuudet
Version | Power measurement/display for 1-, 3-phase mains, use of CT, pulse output,, digital input/output,, Modbus RTU |
Order No. | 7760051005 |
Type | EM220-RTU-4DI2DO |
GTIN (EAN) | 6944169818219 |
Qty. | 1 items |
Depth | 74 mm |
Depth (inches) | 2,913 inch |
Height | 96 mm |
Height (inches) | 3,78 inch |
Width | 96 mm |
Width (inches) | 3,78 inch |
Net weight | 360 g |
Storage temperature | -40 °C...70 °C |
Operating temperature | -25 °C...55 °C |
Humidity | 0...90 % (no condensation) |
RoHS Compliance Status | Compliant |
REACH SVHC | No SVHC above 0.1 wt% |
Current-measuring channels | 3 |
Max. current | 9999 A |
Measuring accuracy for current | 0,5 % |
Rated current | via current transformer 1 A/5 A |
Four-wire system | Yes |
Frequency range, max. | 65 Hz |
Frequency range, min. | 45 Hz |
Low voltage network |
1 phase 2 wire (L + N)
1 phase 2 wire (L1 + L2) 3 phase 3 wire (L1 + L2 + L3) 3 phase 4 wire (L1 + L2 + L3 + N) |
Measurement range, voltage L-L, AC | 50…600 V |
Measurement range, voltage L-N, AC | 50…345 V |
Measuring accuracy for voltage | 0,5 % |
Three-wire system | Yes |
Voltage type | AC |
Parity |
none
even odd |
Stop bits |
1
2 |
Interface | RS485 |
Protocol | Modbus RTU |
Digital output configurable | Yes |
Input type |
3 phase AC (3P, 3P +N)
Secondary side of a current transformer 0-1 A or 0-5 A |
Number of digital inputs | 4 |
Number of digital outputs | 2 |
Temperature input | No |
Update interval register | 1 s |
Software | EM configuration tools |
Display monitoring (monitor) | LCD digital |
Display value |
Voltage
current measured value Apparent power Reactive power Power factor Frequency Import / export active power demand Total import / export active energy Total import / export reactive energy Total system power demand |
Max. current | 9999 A |
Pollution severity | 2 |
Power factor input | ± 0.01 |
Protection degree |
IP20
Front panel: IP51 |
Rated current | via current transformer 1 A/5 A |
Type of mounting | Frontpanel mounting |
Version |
Power measurement/display for 1-, 3-phase mains
use of CT pulse output, digital input/output, Modbus RTU |
Measurement range, voltage L-N, AC | 50…345 V |
Measurement range, voltage L-L, AC | 50…600 V |
Surge voltage category | III |
Voltage supply |
75…270 V AC
100…380 V DC |
Three-wire system | Yes |
Four-wire system | Yes |
Sampling frequency 50/60 Hz | 14,4 kHz |
Continuous measurements | Yes |
Measurement result per second | 1 s |
Current-measuring channels | 3 |
Measuring accuracy for voltage | 0,5 % |
Measuring accuracy for current | 0,5 % |
Measurement accuracy for active energy (kWh, .../5 A) |
Class 0.5S (IEC 62053-22)
Class 0.5 (IEC 61557-12) |
Clock | Yes |
Pollution severity | 2 |
Surge voltage category | III |
Stripping length | 8 mm |
Type of connection | Screw connection |
Wire cross-section, solid, min. | 0,5 mm² |
Wire cross-section, solid, max. | 2,5 mm² |
Wire connection cross section, finely stranded, min. | 0,5 mm² |
Wire connection cross section, finely stranded, max. | 2,5 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 0,5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 2,5 mm² |
Approval/Certificate/Document of Conformity | [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_246620) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_245591) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.7760051005) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=7760051005) |
Software |
[EM configuration tools](https://mdcop.weidmueller.com/mediadelivery/asset/900_224560)
[MODBUS address list](https://mdcop.weidmueller.com/mediadelivery/asset/900_246625) |
User Documentation |
[Manual EM220 English](https://mdcop.weidmueller.com/mediadelivery/asset/900_224563)
[Manual EM configuration tools Chinese](https://mdcop.weidmueller.com/mediadelivery/asset/900_224564) [Manual EM configuration tools English](https://mdcop.weidmueller.com/mediadelivery/asset/900_224565) [Manual EM220 Chinese](https://mdcop.weidmueller.com/mediadelivery/asset/900_306013) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC002301 |
ETIM 7.0 | EC002301 |
ETIM 8.0 | EC002301 |
ETIM 9.0 | EC002301 |
ECLASS 9.0 | 27-14-23-30 |
ECLASS 9.1 | 27-21-03-01 |
ECLASS 10.0 | 27-14-23-30 |
ECLASS 11.0 | 27-14-23-30 |
ECLASS 12.0 | 27-14-23-30 |
ECLASS 13.0 | 27-14-23-30 |
ECLASS 14.0 | 27-14-23-30 |
Approvals | ![CE](/picture/CE.gif) |
ROHS | Conform |