Eigenschappen
Version | Feed-through terminal block, Screw connection, dark beige, 70 mm², 192 A, 1000 V, Number of connections: 2, Number of levels: 1, TS 35, V-0, Wemid, 130 °C |
Order No. | 9512190000 |
Type | WDU 70N/35 |
GTIN (EAN) | 4008190403874 |
Qty. | 10 items |
Depth | 85 mm |
Depth (inches) | 3,346 inch |
Depth including DIN rail | 86 mm |
Height | 75 mm |
Height (inches) | 2,953 inch |
Width | 20,5 mm |
Width (inches) | 0,807 inch |
Net weight | 118,93 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | DEMKO14ATEX1338U |
Certificate No. (IECEX) | IECEXULD14.0005U |
Max. voltage (ATEX) | 690 V |
Current (ATEX) | 184 A |
Wire cross section max. (ATEX) | 70 mm² |
Max. voltage (IECEX) | 690 V |
Current (IECEX) | 184 A |
Wire cross section max. (IECEX) | 70 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version |
Screw connection
for screwable cross-connection in closed state |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | Yes |
Cross-section for connected wire, stranded, two clampable wires, max. | 25 mm² |
Cross-section for connected wire, stranded, two clampable wires, min. | 10 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 25 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 6 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 10 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 25 mm² |
Explosion-tested version | Yes |
Installation advice | Direct mounting |
Number of similar terminals | 1 |
Open sides | closed |
Type of mounting | Snap-on |
Connection type, additional connection | Screw connection |
Blade size | S6 (DIN 6911) |
Clamping range, max. | 95 mm² |
Clamping range, min. | 16 mm² |
Clamping screw | M 8 |
Connection cross-section, stranded, max. | 95 mm² |
Connection cross-section, stranded, min. | 16 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | B11 |
Number of connections | 2 |
Stripping length | 22 mm |
Tightening torque, max. | 12 Nm |
Tightening torque, min. | 8 Nm |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 0 |
Wire connection cross section AWG, min. | AWG 6 |
Wire connection cross section, finely stranded, max. | 70 mm² |
Wire connection cross section, finely stranded, min. | 16 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 70 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 16 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 50 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 16 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 16 mm² |
Certificate No. (CSA) | 200039-1581431 |
Current size C (CSA) | 150 A |
Voltage size C (CSA) | 600 V |
Wire cross section max. (CSA) | 0 AWG |
Wire cross section min. (CSA) | 6 AWG |
Installation advice | Direct mounting |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 0 |
Wire connection cross section AWG, min. | AWG 6 |
Rated cross-section | 70 mm² |
Rated voltage | 1.000 V |
Rated DC voltage | 1.000 V |
Rated current | 192 A |
Current at maximum wires | 232 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0,17 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 6,14 W |
Pollution severity | 3 |
Certificate No. (cURus) | E60693 |
Conductor size Factory wiring max. (cURus) | 0 AWG |
Conductor size Factory wiring min. (cURus) | 6 AWG |
Conductor size Field wiring max. (cURus) | 0 AWG |
Conductor size Field wiring min. (cURus) | 6 AWG |
Current size C (cURus) | 150 A |
Voltage size C (cURus) | 600 V |
Approval/Certificate/Document of Conformity |
[Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35706)
[IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39462) [UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253960) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253962) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320981) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35978) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39463) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_66839) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.9512190000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=9512190000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=9512190000&norm=0) |
User Documentation |
[NTI WDU/WPE 70N/35](https://mdcop.weidmueller.com/mediadelivery/asset/900_72413)
[StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [Instruction](https://mdcop.weidmueller.com/mediadelivery/asset/900_97219) [Instruction](https://mdcop.weidmueller.com/mediadelivery/asset/900_150061) [User documentation WZAD](https://mdcop.weidmueller.com/mediadelivery/asset/900_184624) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![CURUS](/picture/CURUS.gif) ![CURUSEX](/picture/CURUSEX.gif) ![DEMKOATEX](/picture/DEMKOATEX.gif) ![IECEXULD](/picture/IECEXULD.gif) ![INMETRO](/picture/INMETRO.gif) ![KOSHAEX](/picture/KOSHAEX.gif) ![UKEX](/picture/UKEX.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |
Certificate No. (cURusEX) | E184763 |