Properties
Version | Z-series, Feed-through terminal, Rated cross-section: 2.5 mm², Tension-clamp connection, dark beige |
Order No. | 1720920000 |
Type | ZDUA 2.5-2 |
GTIN (EAN) | 4008190376789 |
Qty. | 100 items |
Depth | 30 mm |
Depth (inches) | 1.181 inch |
Depth including DIN rail | 30.5 mm |
Height | 35 mm |
Height (inches) | 1.378 inch |
Width | 5.1 mm |
Width (inches) | 0.201 inch |
Net weight | 3.56 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Product Carbon Footprint |
|
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | DEMKO16ATEX1808U |
Certificate No. (IECEX) | IECEXULD16.0036U |
Max. voltage (ATEX) | 352 V |
Current (ATEX) | 20 A |
Wire cross section max. (ATEX) | 4 mm² |
Max. voltage (IECEX) | 352 V |
Current (IECEX) | 20 A |
Wire cross section max. (IECEX) | 4 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version |
Tension-clamp connection
for plug-in cross-connector One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 15 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | Yes |
Open sides | right |
Type of mounting | Snap-on |
Connection type, additional connection | Tension-clamp connection |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 4 mm² |
Clamping range, min. | 0.13 mm² |
Connection cross-section, stranded, max. | 2.5 mm² |
Connection cross-section, stranded, min. | 0.5 mm² |
Connection direction | top |
Gauge to IEC 60947-1 | A2 |
Number of connections | 2 |
Stripping length | 10 mm |
Tube length for wire-end ferrule with plastic collar DIN 46228/4 |
|
Tube length for wire-end ferrule without plastic collar DIN 46228/1 |
|
Type of connection | Tension-clamp connection |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section, finely stranded, max. | 2.5 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 4 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1152892 |
Current size B (CSA) | 20 A |
Voltage size B (CSA) | 600 V |
Wire cross section max. (CSA) | 12 AWG |
Wire cross section min. (CSA) | 26 AWG |
TS 15 offset | 17.5 mm |
Rail | TS 15 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 26 |
Rated cross-section | 2.5 mm² |
Rated voltage | 500 V |
Rated DC voltage | 500 V |
Rated current | 24 A |
Current at maximum wires | 30 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
Rated impulse withstand voltage | 6 kV |
Power loss in accordance with IEC 60947-7-x | 0.77 W |
Pollution severity | 3 |
Certificate No. (cURus) | E60693 |
Approval/Certificate/Document of Conformity |
[Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_68585)
[UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253973) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284531) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_85228) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_85229) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89258) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89259) [INMETRO certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152188) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178483) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253975) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_36894) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_216472) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1720920000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1720920000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1720920000&norm=0) |
User Documentation |
[NTI ZDUA-ZPEA 2.5-2](https://mdcop.weidmueller.com/mediadelivery/asset/900_85233)
[StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![CURUS](/picture/CURUS.gif) ![CURUSEX](/picture/CURUSEX.gif) ![DEMKOATEX](/picture/DEMKOATEX.gif) ![IECEXULD](/picture/IECEXULD.gif) ![INMETRO](/picture/INMETRO.gif) ![UKEX](/picture/UKEX.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |
Certificate No. (cURusEX) | E184763 |
Accessories
-
-
-
-
Item No.:1640740000Packaging unit:720 PC
WS, Terminal marker, 8 x 5 mm, Pitch in mm (P): 5.00 Weidmueller, Allen-Bradley, white
-
Item No.:0382860000Packaging unit:50 PC
End bracket, beige, TS 15, V-2, Polyamide 66, Width: 10 mm, 100 °C
-
Item No.:1071900000Packaging unit:50 PC
End bracket, dark beige, TS 15, HB, Plastic, Width: 8 mm, 100 °C
-
Item No.:7920340000Packaging unit:20 PC
End bracket, beige, TS 15, V-2, Plastic, Width: 5 mm, 120 °C
-
Item No.:2007150000Packaging unit:800 PC
WS, Terminal marker, 8 x 5 mm, Weidmueller, white
-
Item No.:1646630000Packaging unit:480 PC
ZS, Terminal marker, 15 x 5 mm, Pitch in mm (P): 5.00 Weidmueller, Allen-Bradley, white
-
-
-
Item No.:2749610000Packaging unit:1 PC
Mounting tool, Blade width (B): 3.5 mm, Blade length: 100 mm, Blade thickness (A): 0.6 mm
-
Item No.:1636530000Packaging unit:20 PC
Terminal markers, Terminal marker, 15 x 7 mm, Pitch in mm (P): 5.00 Weidmueller, white
-
Item No.:1611930000Packaging unit:20 PC
Terminal markers, Terminal marker, 32 x 7 mm, Pitch in mm (P): 5.00 Weidmueller, white
-
Item No.:1527690000Packaging unit:20 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 10, Pitch in mm (P): 5.10, Insulated: Yes, Width: 48.7 mm
-
Item No.:1527590000Packaging unit:60 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 4, Pitch in mm (P): 5.10, Insulated: Yes, Width: 18.1 mm
-
Item No.:1527570000Packaging unit:60 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 3, Pitch in mm (P): 5.10, Insulated: Yes, Width: 13 mm
-
Item No.:1527540000Packaging unit:60 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 2, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7.9 mm
-
Item No.:1527630000Packaging unit:20 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 6, Pitch in mm (P): 5.10, Insulated: Yes, Width: 28.3 mm
-
Item No.:1527720000Packaging unit:20 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 20, Pitch in mm (P): 5.10, Insulated: Yes, Width: 102 mm
-
Item No.:1527670000Packaging unit:20 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 8, Pitch in mm (P): 5.10, Insulated: Yes, Width: 38.5 mm
-
Item No.:1527680000Packaging unit:20 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 9, Pitch in mm (P): 5.10, Insulated: Yes, Width: 43.6 mm
-
Item No.:1527640000Packaging unit:20 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 7, Pitch in mm (P): 5.10, Insulated: Yes, Width: 33.4 mm
-
Item No.:1527620000Packaging unit:20 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 5, Pitch in mm (P): 5.10, Insulated: Yes, Width: 23.2 mm
-
Item No.:1527730000Packaging unit:5 PC
Cross-connector (terminal), Plugged, orange, 24 A, Number of poles: 50, Pitch in mm (P): 5.10, Insulated: Yes, Width: 255 mm